Description | Unit | SB81TR-F |
---|---|---|
Applicable Carrier | lbs | 62,000~77,000 |
ton | 28~35 | |
Overall Weight | lb | 6,131 |
kg | 2,781 | |
Overall Length | in | 126.6 |
mm | 3,215 | |
Required Oil Flow | gal/min | 47.6~63.4 |
ℓ/min | 180~240 | |
Operating Pressure | psi | 2,276~2,560 |
㎏/㎠ | 160~180 | |
Impact Rate | bpm | 300~450 |
Hose Diameter | in | 1¼ |
Tool Diameter | in | 6.1 |
mm | 155 |
* The specification may be changed without notice for performance improvement.