Dump Truck
8 TON
FAW Dump Truck is powered by Xichai Engine which develops 560 Nm torque @ 1500 to 1700 Rpm. This 8 Ton Dump Truck is compact and ideal to work in constraint areas.
Download Brochure| Model: | CA 3120 J5K |
|---|---|
| Drive | 4 X 2 |
| Curb Weight | 6800 KG |
| Max. Loading Capacity | 8000 KG |
| GVW | 13000 KG |
| Tipping Body capacity | 6 m3 |
| Engine Model | Faw Xichai CA 6110/125Z1A2 |
|---|---|
| Displacement | 7.127 Litres |
| Engine Type |
6-cylinder in line, Direct injection, Intercooled, 4-stroke, water-cooled, direct injection, turbocharged |
| Rated Power | 125KW (170hp)@ 2,600 RPM |
| Max. torque | 560 Nm @ 1500 - 1700 rpm |
| Fuel Tank Capacity | 200 Litres |
| Fuel Consumption(Under Test Condition) | 26 Litres/100 Km |
| Clutch |
380 mm Dia, Dry type, Single Plate, Diaphram Spring, air assisted & hydraulically actuated. |
|---|---|
| Transmission | FAW CA6TB085M |
| Transmission Type | Manual, Countershaft / Synhromesh |
| Transmission Range | 6 Forward speeds and 1 Reverse |
| Rear Axle | Single reduction ratio 5.571 |
| Tyre Size | 10.00R 20 - 16PR |
| Min Turning Radius | 19 meter |
|---|---|
| Maximum Speed | 89 Km/h |
| Max. Gradeability | 30% |
| Min Ground Clearance(Under rear axle) | 237 mm |
| Cabin |
Full forward control, Two seat. Integral front tilting angle 44 degree |
|---|
| Overall Dimension(LxWxH) | 5982 x 2672 x 2790 mm |
|---|---|
| Wheel Base | 3750 mm |
| Cargo box dimension L X W X H | 4000 x 2300 x 650 mm |
| Lifting Mechanism | Single Cylinder, Middle Lifting |
| Body type | Rectangle |