| Description | Unit | SB81TR-F |
|---|---|---|
| Applicable Carrier | lbs | 55,000~66,000 |
| ton | 25~30 | |
| Overall Weight | lb | 4,727 |
| kg | 2,065 | |
| Overall Length | in | 120.6 |
| mm | 3,063 | |
| Required Oil Flow | gal/min | 39.6~55.5 |
| ℓ/min | 150~210 | |
| Operating Pressure | psi | 2,276~2,560 |
| ㎏/㎠ | 160~180 | |
| Impact Rate | bpm | 300~450 |
| Hose Diameter | in | 1 |
| Tool Diameter | in | 5.9 |
| mm | 150 |
* The specification may be changed without notice for performance improvement.