SB81TR-F
Carrier weight range : 18~26ton
| Description | Unit | SB81TR-F |
|---|---|---|
| Applicable Carrier | lbs | 40,000~58,000 |
| ton | 18~26 | |
| Overall Weight | lb | 4,035 |
| kg | 1,830 | |
| Overall Length | in | 110.7 |
| mm | 2,813 | |
| Required Oil Flow | gal/min | 31.7~47.6 |
| ℓ/min | 120~180 | |
| Operating Pressure | psi | 2,276~2,560 |
| ㎏/㎠ | 160~180 | |
| Impact Rate | bpm | 350~500 |
| Hose Diameter | in | 1 |
| Tool Diameter | in | 5.5 |
| mm | 140 |
* The specification may be changed without notice for performance improvement.